FUÈ
| Classification | Negroamaro Rosé I.G.P. Salento |
| Grape variety | Negroamaro 100% |
| Production area | Salento (Guagnano, Monaci area) |
| Year of planting | 1951 |
| Production | 40 quintals of grapes per hectare |
| Soil | Red soil on layers of calcareous rock |
| Harvesting period | October |
| Harvesting method | By hand in boxes of 15 kg |
| Winemaking process | Soft pressing |
| Alcoholic fermentation | In stainless open steel refrigerated tanks at 10°/12° for 18 days |
| Refining | 6 months in steel tanks |
| Proof | 12,50% |
| Color | Peachy pink with copper reflections |
| Bouquet | Intense and complex floral bouquet of rose, orange blossom and jasmine, fruity hints of white peach and tropical fruits |
| Taste | Well-bodied, moderately tannic, pleasantly fresh and flavourful sensation with distinct minerality and acidity; long, lingering ending |
| Food pairing | Fish red soups, calamarata with lobster, tubettini with mussels, paccheri with scorpion fish or salted codfish, great with paella, unforgettable with sushi and sashimi |
| Download the technical sheet |
